October 2017 - October 2021(Unit Yen million)
2017 | 2018 | 2019 | 2020 | 2021 | |
Net Sales | 30,744 | 32,812 | 35,164 | 34,240 | 38,847 |
Cost of sales and general expenses | 28,518 | 30,010 | 31,584 | 31,014 | 35,047 |
Operating Profit | 2,225 | 2,801 | 3,580 | 3,226 | 3,799 |
Non-operating Income | 137 | 87 | 211 | 339 | 442 |
Non-operating Expenses | 20 | 23 | 30 | 34 | 27 |
Ordinary Profit | 2,342 | 2,865 | 3,760 | 3,530 | 4,214 |
Extra Ordinary Profit | 0 | 1 | 1 | 0 | 1 |
Extra Ordinary Loss | 196 | 0 | 0 | 74 | 26 |
Drataxnot Auofit | 2,146 | 2,866 | 3,761 | 3,457 | 4,188 |
Corporation Tax Etc. | 678 | 883 | 1,189 | 1,100 | 1,324 |
Net Profit | 1,468 | 1,983 | 2,571 | 2,356 | 2,864 |
