TSE 1st Section FUJI CORPORATION ONLINE SHOPPING
JAPANESEENGLISH

Annual report

Comparation Statement of lncome

October 2019 - October 2023(Unit Yen million)

2019 2020 2021 2022 2023
Net Sales 35,164 34,240 38,847 43,080 45,091
Cost of sales and general expenses 31,584 31,014 35,047 38,025 39,562
Operating Profit 3,580 3,226 3,799 5,055 5,529
Non-operating Income 211 339 442 374 310
Non-operating Expenses 30 34 27 49 69
Ordinary Profit 3,760 3,530 4,214 5,379 5,770
Extra Ordinary Profit 1 0 1 2 7
Extra Ordinary Loss 0 74 26 3 0
Drataxnot Auofit 3,761 3,457 4,188 5,378 5,777
Corporation Tax Etc. 1,189 1,100 1,324 1,686 1,791
Net Profit 2,571 2,356 2,864 3,691 3,985

Page Top

SDGs

Funtoshare

JAWA