October 2003 - October 2007(Unit Yen million)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Net Sales | 8,376 | 8,898 | 9,307 | 10,015 | 11,383 |
| Cost d sale | 8,202 | 8,681 | 8,951 | 9,563 | 10,829 |
| Operating profit | 174 | 216 | 356 | 451 | 553 |
| non-operating income | 72 | 58 | 56 | 52 | 47 |
| non-operating expenses | 36 | 36 | 104 | 44 | 50 |
| current profit | 210 | 238 | 307 | 459 | 550 |
| extra ordinary profit | 3 | 0 | 0 | 0 | 0 |
| extra ordinary loss | 1 | 23 | 3 | 136 | 213 |
| drataxnot auofit | 213 | 215 | 304 | 322 | 337 |
| corporation tax etc. | 107 | 108 | 148 | 154 | 166 |
| net profit | 105 | 106 | 155 | 167 | 170 |








