October 2006 - October 2010(Unit Yen million)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Net Sales | 10,015 | 11,383 | 12,090 | 12,159 | 13,651 |
| Cost d sale | 9,563 | 10,829 | 11,475 | 11,601 | 12,821 |
| Operating profit | 451 | 553 | 615 | 558 | 829 |
| non-operating income | 52 | 47 | 51 | 51 | 80 |
| non-operating expenses | 44 | 50 | 56 | 52 | 39 |
| current profit | 459 | 550 | 609 | 557 | 871 |
| extra ordinary profit | 0 | 0 | 1 | 0 | 2 |
| extra ordinary loss | 136 | 213 | 2 | 12 | 12 |
| drataxnot auofit | 322 | 337 | 609 | 545 | 861 |
| corporation tax etc. | 154 | 166 | 268 | 240 | 376 |
| net profit | 167 | 170 | 341 | 305 | 485 |








