October 2005 - October 2009(Unit Yen million)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Net Sales | 9,307 | 10,015 | 11,383 | 12,090 | 12,159 |
| Cost d sale | 8,951 | 9,563 | 10,829 | 11,475 | 11,601 |
| Operating profit | 356 | 451 | 553 | 615 | 558 |
| non-operating income | 56 | 52 | 47 | 51 | 51 |
| non-operating expenses | 104 | 44 | 50 | 56 | 52 |
| current profit | 307 | 459 | 550 | 609 | 557 |
| extra ordinary profit | 0 | 0 | 0 | 1 | 0 |
| extra ordinary loss | 3 | 136 | 213 | 2 | 12 |
| drataxnot auofit | 304 | 322 | 337 | 609 | 545 |
| corporation tax etc. | 148 | 154 | 166 | 268 | 240 |
| net profit | 155 | 167 | 170 | 341 | 305 |








