October 2020 - October 2024(Unit Yen million)
2020 | 2021 | 2022 | 2023 | 2024 | |
Net Sales | 34,240 | 38,847 | 43,080 | 45,091 | 46,142 |
Cost of sales and general expenses | 31,014 | 35,047 | 38,025 | 39,562 | 31,163 |
Operating Profit | 3,226 | 3,799 | 5,055 | 5,529 | 5,479 |
Non-operating Income | 339 | 442 | 374 | 310 | 232 |
Non-operating Expenses | 34 | 27 | 49 | 69 | 78 |
Ordinary Profit | 3,530 | 4,214 | 5,379 | 5,770 | 5,632 |
Extra Ordinary Profit | 0 | 1 | 2 | 7 | 201 |
Extra Ordinary Loss | 74 | 26 | 3 | 0 | 1 |
Drataxnot Auofit | 3,457 | 4,188 | 5,378 | 5,777 | 5,832 |
Corporation Tax Etc. | 1,100 | 1,324 | 1,686 | 1,791 | 1,781 |
Net Profit | 2,356 | 2,864 | 3,691 | 3,985 | 4,051 |
