FUJI CORPORATION ONLINE SHOPPING
JAPANESEENGLISH

Annual report

Comparation Statement of lncome

October 2021 - October 2025(Unit Yen million)

2021 2022 2023 2024 2025
Net Sales 38,847 43,080 45,091 46,142 50,157
Cost of sales and general expenses 35,047 38,025 39,562 40,662 43,281
Operating Profit 3,799 5,055 5,529 5,479 6,875
Non-operating Income 442 374 310 232 264
Non-operating Expenses 27 49 69 78 38
Ordinary Profit 4,214 5,379 5,770 5,632 7,101
Extra Ordinary Profit 1 2 7 201 38
Extra Ordinary Loss 26 3 0 1 220
Drataxnot Auofit 4,188 5,378 5,777 5,832 6,920
Corporation Tax Etc. 1,324 1,686 1,791 1,781 2,213
Net Profit 2,864 3,691 3,985 4,051 4,706

Page Top

SDGs

JAWA